top of page

Pricing
Transparent pricing so you can turbocharge your quality program for less than $3/bbl/year*!
*cost calculated for a 1000 BBL/year brewery with a 4 sample/month Production Suite subscription
Suites | Tests | Subscribers | A la carte |
|---|---|---|---|
Spoiler Micro (Comprehensive) | Testing suite for typical spoilers across multiple media and tests. LCSM, WLD (aerobic and anaerobic), WLN plating, qPCR yeast, qPCR bacteria, pathogen profile | $450 | $525 |
Pasteurization Validation (Simple) | Includes Process Authority letter for audits. Production Suite+, WLN (aerobic + anaerobic) plating, qPCR yeast, qPCR bacteria, pathogen profile | $375 | $475 |
Pasteurization Validation (Comprehensive) | Includes Process Authority letter for audits. Production Suite+, LCSM, WLD, WLN (aerobic + anaerobic) plating, qPCR yeast, qPCR bacteria, pathogen profile | $450 | $550 |
Shelf Life Analysis (Simple) | Testing done at 0, 30, 60, 120 days to evaluate if pasteurization was effective against more resilient microbes. WLN (aerobic + anaerobic) plating, fermentation metrics, pH, color | $300/Sample | $375/Sample |
Shelf Life Analysis (Comprehensive) | Testing done at 0, 30, 60, 120 days to evaluate if pasteurization was effective against more resilient microbes. LCSM, WLD, WLN (aerobic + anaerobic) plating, fermentation metrics, pH, color | $450 | $550 |
O2/CO2 Testing | Dissolved O2 + CO2 on-site and packaging testing with Anton-Paar CBOX QC + PDF piercer | Contact For Pricing | Contact For Pricing |
bottom of page
