top of page

Pricing
Turbocharge your quality program for less than $3/bbl/year*!
Suites | Tests | Subscriber Pricing |
---|---|---|
Production Suite | ABV, Calories, Real + Apparent Extract, OG + FG, Real + Apparent Fermentation, IBU, pH, SRM | Per Month: 2/$125, 4/$250, 6/$375, 8/$450, 12/$625 |
Water Chemistry | (ppm) Calcium, Magnesium, Bicarbonate, Chloride, Potassium, Sulfate, Zinc, pH | $25/sample |
Water Chemisty+ | Water chemistry with: Sodium: mg/12oz, Total Chlorine: ppm, Alkalinity: ppm | +$15 |
Chemistry | Acetic Acid: mg/L, Lactic Acid: ppm, Sulfur
Dioxide: ppm, Free Amino Nitrogen (FAN): ppm, Vicinal Diketones (VDK): ppm, Acetaldehyde: ppm Starch: ppm, Polyphenols: ppm, Fermentable Sugars | $25/test |
Bacteria (qPCR) | Lactobacillus brevis, Lactobacillus lindneri, Lactobacillus backii, Lactobacillus acetotolerans, Lactobacillus (para)collinoides, Pediococcus spp., Megasphera spp., Pectinatus spp. | $125/1x, $175/2x, $200/3x |
Yeast (qPCR) | Saccharomyces cerevisiae, Saccharomyces cerevisiae var. diastaticus, Brettanomyces, Candida spp, Zygosaccharomyces, Schizosaccaromyces spp. | $150/1x, $200/2x, $225/3x |
Nutrition Panel | Carbohydrates: g/12oz, Protein: g/12oz,
Sodium: mg/12oz, Sugar: g/12oz, Calories: kcal/12oz | $100 |
bottom of page