top of page

Pricing
Transparent pricing so you can turbocharge your quality program for less than $3/bbl/year*!
*cost calculated for a 1000 BBL/year brewery with a 4 sample/month Production Suite subscription
Suites | Tests | Subscribers | A la carte |
---|---|---|---|
Basic Suite | ABV, Calories, Real + Apparent Extract, OG + FG, Real +
Apparent Fermentation | $50/Sample | $50/Sample |
Production Suite | ABV, Calories, Real + Apparent Extract, OG + FG, Real + Apparent Fermentation, IBU, pH, SRM | Per Month: 2/$125, 4/$250,
6/$375. Contact Us For
6+/Month | $70/Sample |
Water Chemistry | Calcium, Magnesium, Bicarbonate, Chloride, Potassium, Sulfate, Zinc, pH | $35/Sample | $50/Sample |
Water Chemistry+ | Water Chemistry with Sodium, Total Chlorine, Alkalinity | +$15 | +$30 |
Chemistry | Acetic Acid, Lactic Acid, Sulfur Dioxide, Free Amino Nitrogen (FAN), Vicinal Diketones (VDK), Acetaldehyde, Starch, Polyphenols, Fermentable Sugars | $35/Test Per Sample | $50/Test Per Sample |
Bacteria qPCR | General Lactobacillus and Pediococcus, acetic acid producing bacteria (Acetobacter, Gluconobacter, Asaia, Legionella), Megasphaera/Pectinatus, HorA/B/C hop resistant lactic acid bacterias | $115/1x. $200/2x, +$70 each additional | $125/1x. $225/2x, +$75 each additional |
Yeast qPCR | Saccharomyces cerevisiae, Saccharomyces cerevisiae var. diastaticus, Saccharomyces pastorianus, Brettanomyces bruxellensis / claussenii / naardenensis / nanus / custersiananus | $115/1x. $200/2x, +$70 each additional | $125/1x. $225/2x, +$75 each additional |
Nutrition Panel | Production Suite with Carbohydrates, Protein, Sodium. Sugar | $100/Sample | $120/Sample |
Pathogen Profile | E. coli + coliforms, Listeria, Salmonella testing | $200/Sample | $200/Sample |
Plating (Single Media) | Duplicate on single media, aerobic and anaerobic | $40/Sample | $50/Sample |
Plating (Comprehensive Media) | LCSM, WLD (aerobic + anaerobic), WLN. Including gram stain if necessary with colony consistent with common spoilers | Single Sample Submission -
$100 Per Sample. 2+ Samples per submission - $90 Per Sample | Single Sample Submission -
$120 Per Sample. 2+ Samples per submission - $100 Per Sample |
Spoiler Micro (Simple) | Testing suite for typical spoilers. WLN (aerobic + anaerobic) plating, yeast qPCR, bacteria qPCR | $225 | $275 |
Spoiler Micro (Comprehensive) | Testing suite for typical spoilers across multiple media and tests. LCSM, WLD (aerobic and anaerobic), WLN plating, qPCR yeast, qPCR bacteria, pathogen profile | $450 | $525 |
Pasteurization Validation (Simple) | Includes Process Authority letter for audits. Production Suite+, WLN (aerobic + anaerobic) plating, qPCR yeast, qPCR bacteria, pathogen profile | $375 | $475 |
Pasteurization Validation (Comprehensive) | Includes Process Authority letter for audits. Production Suite+, LCSM, WLD, WLN (aerobic + anaerobic) plating, qPCR yeast, qPCR bacteria, pathogen profile | $450 | $550 |
Shelf Life Analysis (Simple) | Testing done at 0, 30, 60, 120 days to evaluate if pasteurization was effective against more resilient microbes. WLN (aerobic + anaerobic) plating, fermentation metrics, pH, color | $300/Sample | $375/Sample |
Shelf Life Analysis (Comprehensive) | Testing done at 0, 30, 60, 120 days to evaluate if pasteurization was effective against more resilient microbes. LCSM, WLD, WLN (aerobic + anaerobic) plating, fermentation metrics, pH, color | $450 | $550 |
O2/CO2 Testing | Dissolved O2 + CO2 on-site and packaging testing with Anton-Paar CBOX QC + PDF piercer | Contact For Pricing | Contact For Pricing |
CBD/THC Potency | Cannabinoid potency (THC/CBD) | $100 | $110 |
CBD/THC Potency+ | CBD/THC Potency packaged w/Basic Suite | $140 | $150 |
CBD/THC Potency++ | CBD/THC Potency packaged w/Production Suite | $150 | $165 |
bottom of page