top of page

Pricing
Transparent pricing so you can turbocharge your quality program for less than $3/bbl/year*!
*cost calculated for a 1000 BBL/year brewery with a 4 sample/month Production Suite subscription
Suites | Tests | Subscribers | A la carte |
|---|---|---|---|
Yeast qPCR | Saccharomyces cerevisiae, Saccharomyces cerevisiae var. diastaticus, Saccharomyces pastorianus, Brettanomyces bruxellensis / claussenii / naardenensis / nanus / custersiananus | $115/1x. $200/2x, +$70 each additional | $125/1x. $225/2x, +$75 each additional |
Nutrition Panel | Production Suite with Carbohydrates, Protein, Sodium. Sugar | $100/Sample | $120/Sample |
Pathogen Profile | E. coli + coliforms, Listeria, Salmonella testing | $200/Sample | $200/Sample |
Plating (Single Media) | Duplicate on single media, aerobic and anaerobic | $40/Sample | $50/Sample |
Plating (Comprehensive Media) | LCSM, WLD (aerobic + anaerobic), WLN. Including gram stain if necessary with colony consistent with common spoilers | Single Sample Submission -
$100 Per Sample. 2+ Samples per submission - $90 Per Sample | Single Sample Submission -
$120 Per Sample. 2+ Samples per submission - $100 Per Sample |
Spoiler Micro (Simple) | Testing suite for typical spoilers. WLN (aerobic + anaerobic) plating, yeast qPCR, bacteria qPCR | $225 | $275 |
bottom of page
